One English spine.
21 languages hang off it.
Every body part and health phrase is a single English-anchored BTS-BH100 concept; each language attaches to it by ID. That makes the whole family one aligned matrix, and it makes maturity measurable — every number below is a live fraction of the same anchor, BH-AI v1. Counts and state only; the attested native forms stay server-side.
All aligned to the same anchor. New languages join at Anchored, comparable from day one.
143 concepts + 185 phrases in BH-AI v1. A living standard — it widens by version.
Every language clears the core anchor. Depth deepens: Filled → Voiced → Verified.
How far each language has gone against the anchor.
Core anchor attested in text — the entry state.
All 119 parts + 185 phrases, native-reviewed.
Both audio modes (clean + code-switch) across the anchor.
Multi-speaker, verified audio across the anchor.
Rung is the highest fully-achieved state. Growing the anchor wider (new bands, new concepts) is the Scope axis — a new anchor version — not a depth rung.
Depth, measured live.
119 concepts × 21 languages, one spine.
Each row is one English body-part concept; each column a language. A filled cell means that language has the concept attested — voiced where native audio exists, attested in text, faint where still open. State only — never the native term.
| Concept | 🇿🇲bem | 🇲🇼nya | 🇿🇲lun | 🇰🇪kik | 🇿🇲kqn | 🇷🇼kin | 🇷🇼run | 🇺🇬lug | 🇿🇲lue | 🇿🇼nde | 🇺🇬nyn | 🇿🇦nso | 🇱🇸sot | 🇧🇼tsn | 🇿🇼sna | 🇸🇿ssw | 🇰🇪swh | 🇺🇬swh-UG | 🇿🇦tso | 🇿🇦xho | 🇿🇦zul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head & Face | |||||||||||||||||||||
| Forehead | |||||||||||||||||||||
| Temple | |||||||||||||||||||||
| Skull | |||||||||||||||||||||
| Hair (strand) | |||||||||||||||||||||
| Eye | |||||||||||||||||||||
| Eyelash | |||||||||||||||||||||
| Eyebrow | |||||||||||||||||||||
| Ear | |||||||||||||||||||||
| Ear Lobe | |||||||||||||||||||||
| Nose | |||||||||||||||||||||
| Nostril | |||||||||||||||||||||
| Cheek | |||||||||||||||||||||
| Mouth | |||||||||||||||||||||
| Lip | |||||||||||||||||||||
| Teeth | |||||||||||||||||||||
| Gum | |||||||||||||||||||||
| Tongue | |||||||||||||||||||||
| Jaw | |||||||||||||||||||||
| Chin | |||||||||||||||||||||
| Head | |||||||||||||||||||||
| Back Of Head | |||||||||||||||||||||
| Beard (whisker) | |||||||||||||||||||||
| Pupil | |||||||||||||||||||||
| Molar Tooth | |||||||||||||||||||||
| Neck & Throat | |||||||||||||||||||||
| Neck | |||||||||||||||||||||
| Throat | |||||||||||||||||||||
| Trachea | |||||||||||||||||||||
| Adam's Apple ♂ | |||||||||||||||||||||
| Thyroid | |||||||||||||||||||||
| Thyroid Cartilage | |||||||||||||||||||||
| Tonsil | |||||||||||||||||||||
| Uvula | |||||||||||||||||||||
| Nape Of Neck | |||||||||||||||||||||
| Internal Organs | |||||||||||||||||||||
| Esophagus | |||||||||||||||||||||
| Diaphragm | |||||||||||||||||||||
| Brain | |||||||||||||||||||||
| Heart | |||||||||||||||||||||
| Lung | |||||||||||||||||||||
| Liver | |||||||||||||||||||||
| Stomach | |||||||||||||||||||||
| Kidney | |||||||||||||||||||||
| Bladder | |||||||||||||||||||||
| Intestine | |||||||||||||||||||||
| Pancreas | |||||||||||||||||||||
| Spleen | |||||||||||||||||||||
| Gallbladder | |||||||||||||||||||||
| Appendix | |||||||||||||||||||||
| Adrenal Gland | |||||||||||||||||||||
| Torso & Back | |||||||||||||||||||||
| Shoulder | |||||||||||||||||||||
| Armpit | |||||||||||||||||||||
| Chest | |||||||||||||||||||||
| Breast ♀ | |||||||||||||||||||||
| Nipple | |||||||||||||||||||||
| Ribcage | |||||||||||||||||||||
| Back | |||||||||||||||||||||
| Spine | |||||||||||||||||||||
| Pelvis | |||||||||||||||||||||
| Shoulder Blade | |||||||||||||||||||||
| Rib | |||||||||||||||||||||
| Back Vertebra | |||||||||||||||||||||
| Waist | |||||||||||||||||||||
| Abdomen | |||||||||||||||||||||
| Belly | |||||||||||||||||||||
| Navel | |||||||||||||||||||||
| Lower Limb | |||||||||||||||||||||
| Hip | |||||||||||||||||||||
| Thigh | |||||||||||||||||||||
| Knee | |||||||||||||||||||||
| Kneecap | |||||||||||||||||||||
| Shin | |||||||||||||||||||||
| Calf | |||||||||||||||||||||
| Ankle | |||||||||||||||||||||
| Foot | |||||||||||||||||||||
| Sole | |||||||||||||||||||||
| Heel | |||||||||||||||||||||
| Arch | |||||||||||||||||||||
| Toe | |||||||||||||||||||||
| Toenail | |||||||||||||||||||||
| Leg | |||||||||||||||||||||
| Little Toe | |||||||||||||||||||||
| Reproductive & Pelvic | |||||||||||||||||||||
| Groin | |||||||||||||||||||||
| Buttock | |||||||||||||||||||||
| Uterus ♀ | |||||||||||||||||||||
| Ovary ♀ | |||||||||||||||||||||
| Prostate ♂ | |||||||||||||||||||||
| Anus | |||||||||||||||||||||
| Tissues, Fluids & Systems | |||||||||||||||||||||
| Skin | |||||||||||||||||||||
| Bone | |||||||||||||||||||||
| Muscle | |||||||||||||||||||||
| Blood | |||||||||||||||||||||
| Artery | |||||||||||||||||||||
| Vein | |||||||||||||||||||||
| Nerve | |||||||||||||||||||||
| Cartilage | |||||||||||||||||||||
| Nails | |||||||||||||||||||||
| Saliva | |||||||||||||||||||||
| Joint | |||||||||||||||||||||
| Sweat | |||||||||||||||||||||
| Urine | |||||||||||||||||||||
| Flesh | |||||||||||||||||||||
| Upper Limb | |||||||||||||||||||||
| Upper Arm | |||||||||||||||||||||
| Bicep | |||||||||||||||||||||
| Elbow | |||||||||||||||||||||
| Forearm | |||||||||||||||||||||
| Wrist | |||||||||||||||||||||
| Hand | |||||||||||||||||||||
| Palm | |||||||||||||||||||||
| Knuckle | |||||||||||||||||||||
| Fist | |||||||||||||||||||||
| Thumb | |||||||||||||||||||||
| Index Finger | |||||||||||||||||||||
| Middle Finger | |||||||||||||||||||||
| Ring Finger | |||||||||||||||||||||
| Little Finger | |||||||||||||||||||||
| Finger Nail | |||||||||||||||||||||
| Arm | |||||||||||||||||||||
| Finger | |||||||||||||||||||||
| Bodily Processes & Functions | |||||||||||||||||||||
| Heartbeat | |||||||||||||||||||||
| Breath | |||||||||||||||||||||
| Whole-Body | |||||||||||||||||||||
| Body | |||||||||||||||||||||
Live from the lexicon + recording registry. The matrix shows coverage state, not content — the same safe surface as the public coverage API. The three female-anatomy concepts (♀) are part of the anchor; their figure geometry ships with the female body figure.
What each tier takes from the anchor.
Maturity says how deep the data is; your tier says how much of it you take. The matrix above is state only for everyone — the licensed terms and audio are consumed on the figure and the tiered API. A Full Annual Subscription gets all of it, at each language's current depth.
This coverage matrix — state + counts, all 21 languages. No terms, no clips.
The FSI wedge only (fsi.bantunomics.com). No Health data beyond Free.
Sampled audio (both modes) on the pilot languages — the voiced cells there become playable. Curation on.
Every term and every take, all 21 languages, both modes, bulk export — the whole matrix as data.
The anchor is the fix vector.
Frontier models fail at every rung of this ladder — see the scoreboard. A Pilot advances named languages up it; a Full Annual Subscription widens the anchor itself and adds languages.
Start a Full Annual Subscription →